Advanced Table WordPress Block makes it easy to add tables of various complexity in Gutenberg. You can merge cells, customize borders, colors, spacing, and more.
Porttitor | Commodo | Tincidunt | |
---|---|---|---|
Nunc vulputate | Yes | Yes | Yes |
Sed nulla nibh | Yes | Yes | Yes |
Aenean suscipit | No | Yes | Yes |
Maecenas ex elit | No | Yes | Yes |
Duis orci turpis | No | No | Yes |
Merged cells, custom cell background
Article | Table | |||
Section | Section | |||
Vestibulum leo | 25 | 30 | 3 | 5 |
Quisque finibus | 15 | 8 | 8 | 1 |
Mauris posuere | 42 | 55 | 12 | 6 |
Recent Comments